Free Tool
Free Loan Amortization Calculator — Full Payment Schedule
Enter loan amount, interest rate, and tenure to view a complete amortization table showing each payment split into principal and interest.
Tool workspace
Run the tool below, then copy or reuse the cleaned output in your spreadsheet or finance workflow.
- See exactly how each payment splits between principal and interest.
- Early payments are mostly interest; later payments are mostly principal.
- Use this to understand the true cost of borrowing.
Amortization schedule (first 12 of 60 months)
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $10,379.18 | $6,629.18 | $3,750.00 | $493,370.82 |
| 2 | $10,379.18 | $6,678.90 | $3,700.28 | $486,691.93 |
| 3 | $10,379.18 | $6,728.99 | $3,650.19 | $479,962.94 |
| 4 | $10,379.18 | $6,779.46 | $3,599.72 | $473,183.48 |
| 5 | $10,379.18 | $6,830.30 | $3,548.88 | $466,353.18 |
| 6 | $10,379.18 | $6,881.53 | $3,497.65 | $459,471.65 |
| 7 | $10,379.18 | $6,933.14 | $3,446.04 | $452,538.51 |
| 8 | $10,379.18 | $6,985.14 | $3,394.04 | $445,553.37 |
| 9 | $10,379.18 | $7,037.53 | $3,341.65 | $438,515.85 |
| 10 | $10,379.18 | $7,090.31 | $3,288.87 | $431,425.54 |
| 11 | $10,379.18 | $7,143.49 | $3,235.69 | $424,282.05 |
| 12 | $10,379.18 | $7,197.06 | $3,182.12 | $417,084.99 |
Input stays in your browser. No upload is required for these free tools.